Are you sure you want to save this team?
Are you sure you want to delete this team?
| OVR: | Overall | 
| aOVR: | Adjusted Overall without Faceoffs, Durability, Fighting, Discipline. | 
| DEK: | Deking | 
| HAE: | Hand-Eye | 
| PAS: | Passing | 
| PC: | Puck Control | 
| SSA: | Slap Shot Accuracy | 
| SSP: | Slap Shot Power | 
| WSA: | Wrist Shot Accuracy | 
| WSP: | Wrist Shot Power | 
| ACC: | Acceleration | 
| AGI: | Agility | 
| BAL: | Balance | 
| END: | Endurance | 
| SPD: | Speed | 
| DIS: | Discipline | 
| OAW: | Offensive Awareness | 
| DAW: | Defensive Awareness | 
| FO: | Faceoffs | 
| BLK: | Shot Blocking | 
| SCH: | Stick Checking | 
| AGR: | Aggression | 
| CHK: | Checking | 
| DUR: | Durability | 
| FS: | Fighting Skill | 
| STR: | Strength | 
| OVR: | Overall | 
| GH: | Glove High | 
| GL: | Glove Low | 
| 5H: | 5 Hole | 
| SH: | Stick High | 
| SL: | Stick Low | 
| SR: | Shot Recovery | 
| AGG: | Aggression | 
| AGI: | Agility | 
| SPD: | Speed | 
| POS: | Positioning | 
| BA: | Breakaway | 
| VIS: | Vision | 
| PC: | Poke Check | 
| RBC: | Rebound Control | 
| PAS: | Passing | 































