| Overall | Card Type |
| 89 | Prime Time |
| Synergies | Player Type |
| TK | Playmaker |
| Team | League |
| EDM | NHL |
| Nationality | Age |
| Canada | 22 |
| Position | Shoots |
| C | Left |
| Weight | Height |
| 192 lb | 6' 1" |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
RD |
CW |
CG |
S |
| Starting Overalls | |
|---|---|
| Average Overall | 87.32 |
| Adjusted Overall | 88.95 |
| Overalls with Synergies | |
|---|---|
| Average Overall | 87.32 |
| Adjusted Overall | 88.95 |
| Puck Skills | |
|---|---|
| Deking | 92 |
| Hand-Eye | 91 |
| Passing | 91 |
| Puck Control | 92 |
| Shooting | |
|---|---|
| Slap Shot Accuracy | 89 |
| Slap Shot Power | 86 |
| Wrist Shot Accuracy | 90 |
| Wrist Shot Power | 86 |
| Skating | |
|---|---|
| Acceleration | 99 |
| Agility | 99 |
| Balance | 89 |
| Endurance | 90 |
| Speed | 98 |
| Senses | |
|---|---|
| Discipline | 83 |
| Offensive Awareness | 93 |
| Poise | 86 |
| Physical | |
|---|---|
| Aggression | 80 |
| Body Checking | 80 |
| Durability | 85 |
| Strength | 82 |
| Fighting Skill | 67 |
| Defenses | |
|---|---|
| Defensive Awareness | 87 |
| Face Offs | 83 |
| Shot Blocking | 79 |
| Stick Checking | 86 |
All Stats On |
All Stats Off |