| Overall | Card Type |
| 99 | Prime Time |
| Synergies | Player Type |
| AD(2), RS(2) | Playmaker |
| Team | League |
| EDM | NHL |
| Nationality | Age |
| Canada | 22 |
| Position | Shoots |
| C | Left |
| Weight | Height |
| 192 lb | 6' 1" |
AD |
RS |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
RD |
CW |
CG |
S |
| Starting Overalls | |
|---|---|
| Average Overall | 96.56 |
| Adjusted Overall | 97.50 |
| Overalls with Synergies | |
|---|---|
| Average Overall | 96.56 |
| Adjusted Overall | 97.50 |
| Puck Skills | |
|---|---|
| Deking | 99 |
| Hand-Eye | 99 |
| Passing | 99 |
| Puck Control | 99 |
| Shooting | |
|---|---|
| Slap Shot Accuracy | 99 |
| Slap Shot Power | 98 |
| Wrist Shot Accuracy | 99 |
| Wrist Shot Power | 98 |
| Skating | |
|---|---|
| Acceleration | 99 |
| Agility | 99 |
| Balance | 99 |
| Endurance | 99 |
| Speed | 99 |
| Senses | |
|---|---|
| Discipline | 95 |
| Offensive Awareness | 99 |
| Poise | 98 |
| Physical | |
|---|---|
| Aggression | 92 |
| Body Checking | 92 |
| Durability | 97 |
| Strength | 94 |
| Fighting Skill | 79 |
| Defenses | |
|---|---|
| Defensive Awareness | 99 |
| Face Offs | 95 |
| Shot Blocking | 91 |
| Stick Checking | 98 |
All Stats On |
All Stats Off |