| Overall | Card Type |
| 88 | All-Star Game |
| Synergies | Player Type |
| 1T(2), AD(2), RS(2) | Playmaker |
| Team | League |
| EDM | NHL |
| Nationality | Age |
| Canada | 22 |
| Position | Shoots |
| C | Left |
| Weight | Height |
| 192 lb | 6' 1" |
AD |
RS |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
RD |
CW |
CG |
S |
| Starting Overalls | |
|---|---|
| Average Overall | 86.24 |
| Adjusted Overall | 87.85 |
| Overalls with Synergies | |
|---|---|
| Average Overall | 86.24 |
| Adjusted Overall | 87.85 |
| Puck Skills | |
|---|---|
| Deking | 91 |
| Hand-Eye | 90 |
| Passing | 90 |
| Puck Control | 91 |
| Shooting | |
|---|---|
| Slap Shot Accuracy | 88 |
| Slap Shot Power | 85 |
| Wrist Shot Accuracy | 89 |
| Wrist Shot Power | 85 |
| Skating | |
|---|---|
| Acceleration | 97 |
| Agility | 97 |
| Balance | 88 |
| Endurance | 89 |
| Speed | 97 |
| Senses | |
|---|---|
| Discipline | 82 |
| Offensive Awareness | 92 |
| Poise | 85 |
| Physical | |
|---|---|
| Aggression | 79 |
| Body Checking | 79 |
| Durability | 84 |
| Strength | 81 |
| Fighting Skill | 66 |
| Defenses | |
|---|---|
| Defensive Awareness | 86 |
| Face Offs | 82 |
| Shot Blocking | 78 |
| Stick Checking | 85 |
All Stats On |
All Stats Off |