| Overall | Card Type |
| 99 | Team of the Year |
| Synergies | Player Type |
| FB(4), RS(4), SP(4), WC(4), X(4) | Playmaker |
| Team | League |
| EDM | NHL |
| Nationality | Age |
| Canada | 22 |
| Position | Shoots |
| C | Left |
| Weight | Height |
| 192 lb | 6' 1" |
X |
RS |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
RD |
CW |
CG |
S |
| Starting Overalls | |
|---|---|
| Average Overall | 97.36 |
| Adjusted Overall | 98.05 |
| Overalls with Synergies | |
|---|---|
| Average Overall | 97.36 |
| Adjusted Overall | 98.05 |
| Puck Skills | |
|---|---|
| Deking | 99 |
| Hand-Eye | 99 |
| Passing | 99 |
| Puck Control | 99 |
| Shooting | |
|---|---|
| Slap Shot Accuracy | 99 |
| Slap Shot Power | 99 |
| Wrist Shot Accuracy | 99 |
| Wrist Shot Power | 99 |
| Skating | |
|---|---|
| Acceleration | 99 |
| Agility | 99 |
| Balance | 99 |
| Endurance | 99 |
| Speed | 99 |
| Senses | |
|---|---|
| Discipline | 97 |
| Offensive Awareness | 99 |
| Poise | 99 |
| Physical | |
|---|---|
| Aggression | 94 |
| Body Checking | 94 |
| Durability | 99 |
| Strength | 96 |
| Fighting Skill | 81 |
| Defenses | |
|---|---|
| Defensive Awareness | 99 |
| Face Offs | 97 |
| Shot Blocking | 93 |
| Stick Checking | 99 |
All Stats On |
All Stats Off |