| Overall | Card Type |
| 98 | Stanley Cup Playoffs |
| Synergies | Player Type |
| AD(2), TK(2), WC(2) | Playmaker |
| Team | League |
| EDM | NHL |
| Nationality | Age |
| Canada | 22 |
| Position | Shoots |
| C | Left |
| Weight | Height |
| 192 lb | 6' 1" |
AD |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
RD |
CW |
CG |
S |
| Starting Overalls | |
|---|---|
| Average Overall | 94.92 |
| Adjusted Overall | 96.20 |
| Overalls with Synergies | |
|---|---|
| Average Overall | 94.92 |
| Adjusted Overall | 96.20 |
| Puck Skills | |
|---|---|
| Deking | 99 |
| Hand-Eye | 99 |
| Passing | 99 |
| Puck Control | 99 |
| Shooting | |
|---|---|
| Slap Shot Accuracy | 98 |
| Slap Shot Power | 95 |
| Wrist Shot Accuracy | 99 |
| Wrist Shot Power | 95 |
| Skating | |
|---|---|
| Acceleration | 99 |
| Agility | 99 |
| Balance | 98 |
| Endurance | 99 |
| Speed | 99 |
| Senses | |
|---|---|
| Discipline | 92 |
| Offensive Awareness | 99 |
| Poise | 95 |
| Physical | |
|---|---|
| Aggression | 89 |
| Body Checking | 89 |
| Durability | 94 |
| Strength | 91 |
| Fighting Skill | 76 |
| Defenses | |
|---|---|
| Defensive Awareness | 96 |
| Face Offs | 92 |
| Shot Blocking | 88 |
| Stick Checking | 95 |
All Stats On |
All Stats Off |