| Overall | Card Type |
| 93 | Prime Time |
| Synergies | Player Type |
| DK, RS | Playmaker |
| Team | League |
| EDM | NHL |
| Nationality | Age |
| Canada | 22 |
| Position | Shoots |
| C | Left |
| Weight | Height |
| 192 lb | 6' 1" |
DK |
RS |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
RD |
CW |
CG |
S |
| Starting Overalls | |
|---|---|
| Average Overall | 90.88 |
| Adjusted Overall | 92.40 |
| Overalls with Synergies | |
|---|---|
| Average Overall | 90.88 |
| Adjusted Overall | 92.40 |
| Puck Skills | |
|---|---|
| Deking | 96 |
| Hand-Eye | 95 |
| Passing | 95 |
| Puck Control | 96 |
| Shooting | |
|---|---|
| Slap Shot Accuracy | 93 |
| Slap Shot Power | 90 |
| Wrist Shot Accuracy | 94 |
| Wrist Shot Power | 90 |
| Skating | |
|---|---|
| Acceleration | 99 |
| Agility | 99 |
| Balance | 93 |
| Endurance | 94 |
| Speed | 99 |
| Senses | |
|---|---|
| Discipline | 87 |
| Offensive Awareness | 97 |
| Poise | 90 |
| Physical | |
|---|---|
| Aggression | 84 |
| Body Checking | 84 |
| Durability | 89 |
| Strength | 86 |
| Fighting Skill | 71 |
| Defenses | |
|---|---|
| Defensive Awareness | 91 |
| Face Offs | 87 |
| Shot Blocking | 83 |
| Stick Checking | 90 |
All Stats On |
All Stats Off |