| Overall | Card Type |
| 87 | Base |
| Synergies | Player Type |
| WM | Playmaker |
| Team | League |
| EDM | NHL |
| Nationality | Age |
| Canada | 22 |
| Position | Shoots |
| C | Left |
| Weight | Height |
| 192 lb | 6' 1" |
WM |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
RD |
CW |
CG |
S |
| Starting Overalls | |
|---|---|
| Average Overall | 85.32 |
| Adjusted Overall | 86.95 |
| Overalls with Synergies | |
|---|---|
| Average Overall | 85.32 |
| Adjusted Overall | 86.95 |
| Puck Skills | |
|---|---|
| Deking | 90 |
| Hand-Eye | 89 |
| Passing | 89 |
| Puck Control | 90 |
| Shooting | |
|---|---|
| Slap Shot Accuracy | 87 |
| Slap Shot Power | 84 |
| Wrist Shot Accuracy | 88 |
| Wrist Shot Power | 84 |
| Skating | |
|---|---|
| Acceleration | 97 |
| Agility | 97 |
| Balance | 87 |
| Endurance | 88 |
| Speed | 96 |
| Senses | |
|---|---|
| Discipline | 81 |
| Offensive Awareness | 91 |
| Poise | 84 |
| Physical | |
|---|---|
| Aggression | 78 |
| Body Checking | 78 |
| Durability | 83 |
| Strength | 80 |
| Fighting Skill | 65 |
| Defenses | |
|---|---|
| Defensive Awareness | 85 |
| Face Offs | 81 |
| Shot Blocking | 77 |
| Stick Checking | 84 |
All Stats On |
All Stats Off |