| Overall | Card Type |
| 99 | Prime Time |
| Synergies | Player Type |
| AD(2), TN | Playmaker |
| Team | League |
| EDM | NHL |
| Nationality | Age |
| Canada | 22 |
| Position | Shoots |
| C | Left |
| Weight | Height |
| 192 lb | 6' 1" |
TN |
AD |
TK |
1T |
WC |
SP |
FB |
RG |
B |
SB |
RD |
CW |
CG |
S |
| Starting Overalls | |
|---|---|
| Average Overall | 95.52 |
| Adjusted Overall | 96.70 |
| Overalls with Synergies | |
|---|---|
| Average Overall | 95.52 |
| Adjusted Overall | 96.70 |
| Puck Skills | |
|---|---|
| Deking | 99 |
| Hand-Eye | 99 |
| Passing | 99 |
| Puck Control | 99 |
| Shooting | |
|---|---|
| Slap Shot Accuracy | 99 |
| Slap Shot Power | 96 |
| Wrist Shot Accuracy | 99 |
| Wrist Shot Power | 96 |
| Skating | |
|---|---|
| Acceleration | 99 |
| Agility | 99 |
| Balance | 99 |
| Endurance | 99 |
| Speed | 99 |
| Senses | |
|---|---|
| Discipline | 93 |
| Offensive Awareness | 99 |
| Poise | 96 |
| Physical | |
|---|---|
| Aggression | 90 |
| Body Checking | 90 |
| Durability | 95 |
| Strength | 92 |
| Fighting Skill | 77 |
| Defenses | |
|---|---|
| Defensive Awareness | 97 |
| Face Offs | 93 |
| Shot Blocking | 89 |
| Stick Checking | 96 |
All Stats On |
All Stats Off |